You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Neut_H
  1. 400003107: GSM484567
  2. 400003115: GSM484575
  3. 400003127: GSM484587
  4. 400003131: GSM484591
0 samples selected
Move selected samples to group
Neut_TB
  1. 400003091: GSM484551
  2. 400003095: GSM484555
  3. 400003099: GSM484559
  4. 400003103: GSM484563
  5. 400003111: GSM484571
  6. 400003119: GSM484579
  7. 400003123: GSM484583
0 samples selected
Move selected samples to group
Mono_H
  1. 400003108: GSM484568
  2. 400003116: GSM484576
  3. 400003128: GSM484588
  4. 400003132: GSM484592
0 samples selected
Move selected samples to group
Mono_TB
  1. 400003092: GSM484552
  2. 400003096: GSM484556
  3. 400003100: GSM484560
  4. 400003104: GSM484564
  5. 400003112: GSM484572
  6. 400003120: GSM484580
  7. 400003124: GSM484584
0 samples selected
Move selected samples to group
CD4_H
  1. 400003109: GSM484569
  2. 400003117: GSM484577
  3. 400003129: GSM484589
  4. 400003133: GSM484593
0 samples selected
Move selected samples to group
CD4_TB
  1. 400003093: GSM484553
  2. 400003097: GSM484557
  3. 400003101: GSM484561
  4. 400003105: GSM484565
  5. 400003113: GSM484573
  6. 400003121: GSM484581
  7. 400003125: GSM484585
0 samples selected
Move selected samples to group
CD8_H
  1. 400003110: GSM484570
  2. 400003118: GSM484578
  3. 400003130: GSM484590
  4. 400003134: GSM484594
0 samples selected
Move selected samples to group
CD8_TB
  1. 400003094: GSM484554
  2. 400003098: GSM484558
  3. 400003102: GSM484562
  4. 400003106: GSM484566
  5. 400003114: GSM484574
  6. 400003122: GSM484582
  7. 400003126: GSM484586
0 samples selected
Move selected samples to group
Your bug report has been sent!