You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Basophils
  1. 400003844: GSM609632
  2. 400003845: GSM609633
  3. 400003846: GSM609634
  4. 400003847: GSM609635
  5. 400003848: GSM609636
  6. 400003849: GSM609637
0 samples selected
Move selected samples to group
Eosinophill
  1. 400003884: GSM609672
  2. 400003885: GSM609673
  3. 400003886: GSM609674
  4. 400003887: GSM609675
  5. 400003888: GSM609676
0 samples selected
Move selected samples to group
Naïve B-cells
  1. 400003850: GSM609638
  2. 400003851: GSM609639
  3. 400003852: GSM609640
  4. 400003853: GSM609641
  5. 400003854: GSM609642
0 samples selected
Move selected samples to group
B-cells
  1. 400003860: GSM609648
  2. 400003861: GSM609649
  3. 400003862: GSM609650
  4. 400003863: GSM609651
  5. 400003864: GSM609652
0 samples selected
Move selected samples to group
B-cell class able to switch
  1. 400003855: GSM609643
  2. 400003856: GSM609644
  3. 400003857: GSM609645
  4. 400003858: GSM609646
  5. 400003859: GSM609647
0 samples selected
Move selected samples to group
B-cell class switched
  1. 400003865: GSM609653
  2. 400003866: GSM609654
  3. 400003867: GSM609655
  4. 400003868: GSM609656
  5. 400003869: GSM609657
0 samples selected
Move selected samples to group
C-myeloid prog
  1. 400003870: GSM609658
  2. 400003871: GSM609659
  3. 400003872: GSM609660
  4. 400003873: GSM609661
0 samples selected
Move selected samples to group
Plasmacytoid_DC
  1. 400003874: GSM609662
  2. 400003875: GSM609663
  3. 400003876: GSM609664
  4. 400003877: GSM609665
  5. 400003878: GSM609666
0 samples selected
Move selected samples to group
Myeloid_DC
  1. 400003879: GSM609667
  2. 400003880: GSM609668
  3. 400003881: GSM609669
  4. 400003882: GSM609670
  5. 400003883: GSM609671
0 samples selected
Move selected samples to group
Ery_CD34+ CD71+ GlyA-
  1. 400003889: GSM609677
  2. 400003890: GSM609678
  3. 400003891: GSM609679
  4. 400003892: GSM609680
  5. 400003893: GSM609681
  6. 400003894: GSM609682
  7. 400003895: GSM609683
0 samples selected
Move selected samples to group
Ery_CD34- CD71+ GlyA-
  1. 400003896: GSM609684
  2. 400003897: GSM609685
  3. 400003898: GSM609686
  4. 400003899: GSM609687
  5. 400003900: GSM609688
  6. 400003901: GSM609689
  7. 400003902: GSM609690
0 samples selected
Move selected samples to group
Ery_CD34- CD71+ GlyA+
  1. 400003903: GSM609691
  2. 400003904: GSM609692
  3. 400003905: GSM609693
  4. 400003906: GSM609694
  5. 400003907: GSM609695
  6. 400003908: GSM609696
0 samples selected
Move selected samples to group
Ery_CD34- CD71lo GlyA+
  1. 400003909: GSM609697
  2. 400003910: GSM609698
  3. 400003911: GSM609699
  4. 400003912: GSM609700
  5. 400003913: GSM609701
  6. 400003914: GSM609702
  7. 400003915: GSM609703
0 samples selected
Move selected samples to group
Ery_CD34- CD71- GlyA+
  1. 400003916: GSM609704
  2. 400003917: GSM609705
  3. 400003918: GSM609706
  4. 400003919: GSM609707
  5. 400003920: GSM609708
  6. 400003921: GSM609709
0 samples selected
Move selected samples to group
Granu/mono prog
  1. 400003922: GSM609710
  2. 400003923: GSM609711
  3. 400003924: GSM609712
  4. 400003925: GSM609713
0 samples selected
Move selected samples to group
CFU-Granulocyte
  1. 400003926: GSM609714
  2. 400003927: GSM609715
  3. 400003928: GSM609716
  4. 400003929: GSM609717
  5. 400003930: GSM609718
0 samples selected
Move selected samples to group
Granulocyte (NM)
  1. 400003931: GSM609719
  2. 400003932: GSM609720
  3. 400003933: GSM609721
  4. 400003934: GSM609722
0 samples selected
Move selected samples to group
Granulocyte (Neut)
  1. 400003935: GSM609723
  2. 400003936: GSM609724
  3. 400003937: GSM609725
  4. 400003938: GSM609726
0 samples selected
Move selected samples to group
HSC_CD133+ CD34dim
  1. 400003939: GSM609727
  2. 400003940: GSM609728
  3. 400003941: GSM609729
  4. 400003942: GSM609730
  5. 400003943: GSM609731
  6. 400003944: GSM609732
  7. 400003945: GSM609733
  8. 400003946: GSM609734
  9. 400003947: GSM609735
  10. 400003948: GSM609736
0 samples selected
Move selected samples to group
HSC_CD38- CD34+
  1. 400003949: GSM609737
  2. 400003950: GSM609738
  3. 400003951: GSM609739
  4. 400003952: GSM609740
0 samples selected
Move selected samples to group
CFU-Mega
  1. 400003953: GSM609741
  2. 400003954: GSM609742
  3. 400003955: GSM609743
  4. 400003956: GSM609744
  5. 400003957: GSM609745
0 samples selected
Move selected samples to group
Megakaryocyte
  1. 400003958: GSM609746
  2. 400003959: GSM609747
  3. 400003960: GSM609748
  4. 400003961: GSM609749
  5. 400003962: GSM609750
  6. 400003963: GSM609751
  7. 400003964: GSM609752
0 samples selected
Move selected samples to group
Mega_ery prog
  1. 400003965: GSM609753
  2. 400003966: GSM609754
  3. 400003967: GSM609755
  4. 400003968: GSM609756
  5. 400003969: GSM609757
  6. 400003970: GSM609758
  7. 400003971: GSM609759
  8. 400003972: GSM609760
  9. 400003973: GSM609761
0 samples selected
Move selected samples to group
CFU-Monocyte
  1. 400003974: GSM609762
  2. 400003975: GSM609763
  3. 400003976: GSM609764
  4. 400003977: GSM609765
0 samples selected
Move selected samples to group
Monocyte
  1. 400003978: GSM609766
  2. 400003979: GSM609767
  3. 400003980: GSM609768
  4. 400003981: GSM609769
  5. 400003982: GSM609770
0 samples selected
Move selected samples to group
NK_CD56- CD16+ CD3-
  1. 400003983: GSM609771
  2. 400003984: GSM609772
  3. 400003985: GSM609773
  4. 400003986: GSM609774
0 samples selected
Move selected samples to group
NK_CD56+ CD16+ CD3-
  1. 400003987: GSM609775
  2. 400003988: GSM609776
  3. 400003989: GSM609777
  4. 400003990: GSM609778
  5. 400003991: GSM609779
0 samples selected
Move selected samples to group
NK_CD56- CD16- CD3-
  1. 400003992: GSM609780
  2. 400003993: GSM609781
  3. 400003994: GSM609782
  4. 400003995: GSM609783
  5. 400003996: GSM609784
0 samples selected
Move selected samples to group
NKT
  1. 400003997: GSM609785
  2. 400003998: GSM609786
  3. 400003999: GSM609787
  4. 400004000: GSM609788
0 samples selected
Move selected samples to group
Early B-cell
  1. 400004001: GSM609789
  2. 400004002: GSM609790
  3. 400004003: GSM609791
  4. 400004004: GSM609792
0 samples selected
Move selected samples to group
Pro B-cell
  1. 400004005: GSM609793
  2. 400004006: GSM609794
  3. 400004007: GSM609795
  4. 400004008: GSM609796
  5. 400004009: GSM609797
0 samples selected
Move selected samples to group
Naive CD8+
  1. 400004014: GSM609802
  2. 400004015: GSM609803
  3. 400004016: GSM609804
  4. 400004017: GSM609805
  5. 400004018: GSM609806
  6. 400004019: GSM609807
  7. 400004020: GSM609808
0 samples selected
Move selected samples to group
CD8+EMRA
  1. 400004010: GSM609798
  2. 400004011: GSM609799
  3. 400004012: GSM609800
  4. 400004013: GSM609801
0 samples selected
Move selected samples to group
CD8+EM
  1. 400004021: GSM609809
  2. 400004022: GSM609810
  3. 400004023: GSM609811
  4. 400004024: GSM609812
  5. 400004025: GSM609813
  6. 400004026: GSM609814
0 samples selected
Move selected samples to group
CD8+CM
  1. 400004027: GSM609815
  2. 400004028: GSM609816
  3. 400004029: GSM609817
  4. 400004030: GSM609818
  5. 400004031: GSM609819
  6. 400004032: GSM609820
  7. 400004033: GSM609821
0 samples selected
Move selected samples to group
Naive CD4+
  1. 400004034: GSM609822
  2. 400004035: GSM609823
  3. 400004036: GSM609824
  4. 400004037: GSM609825
  5. 400004038: GSM609826
  6. 400004039: GSM609827
  7. 400004040: GSM609828
0 samples selected
Move selected samples to group
CD4+EM
  1. 400004041: GSM609829
  2. 400004042: GSM609830
  3. 400004043: GSM609831
  4. 400004044: GSM609832
  5. 400004045: GSM609833
  6. 400004046: GSM609834
  7. 400004047: GSM609835
0 samples selected
Move selected samples to group
CD4+ CM
  1. 400004048: GSM609836
  2. 400004049: GSM609837
  3. 400004050: GSM609838
  4. 400004051: GSM609839
  5. 400004052: GSM609840
  6. 400004053: GSM609841
  7. 400004054: GSM609842
0 samples selected
Move selected samples to group
Your bug report has been sent!