You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
C_T0
  1. 400002741: GSM422118
  2. 400002742: GSM422119
  3. 400002743: GSM422120
  4. 400002744: GSM422121
0 samples selected
Move selected samples to group
C_T1
  1. 400002749: GSM422126
  2. 400002750: GSM422127
  3. 400002751: GSM422128
  4. 400002752: GSM422129
0 samples selected
Move selected samples to group
C_LBT1
  1. 400002769: GSM422146
  2. 400002770: GSM422147
  3. 400002771: GSM422148
  4. 400002772: GSM422149
0 samples selected
Move selected samples to group
SA_C_T1
  1. 400002745: GSM422122
  2. 400002746: GSM422123
  3. 400002747: GSM422124
  4. 400002748: GSM422125
0 samples selected
Move selected samples to group
SA10254T1
  1. 400002753: GSM422130
  2. 400002754: GSM422131
  3. 400002755: GSM422132
  4. 400002756: GSM422133
0 samples selected
Move selected samples to group
SA11490T1
  1. 400002757: GSM422134
  2. 400002758: GSM422135
  3. 400002759: GSM422136
  4. 400002760: GSM422137
0 samples selected
Move selected samples to group
SA252T1
  1. 400002761: GSM422138
  2. 400002762: GSM422139
  3. 400002763: GSM422140
  4. 400002764: GSM422141
0 samples selected
Move selected samples to group
SA9897T1
  1. 400002765: GSM422142
  2. 400002766: GSM422143
  3. 400002767: GSM422144
  4. 400002768: GSM422145
0 samples selected
Move selected samples to group
C_T2
  1. 400002776: GSM422153
  2. 400002777: GSM422154
  3. 400002778: GSM422155
  4. 400002779: GSM422156
0 samples selected
Move selected samples to group
C_LBT2
  1. 400002796: GSM422173
  2. 400002797: GSM422174
  3. 400002798: GSM422175
  4. 400002799: GSM422176
0 samples selected
Move selected samples to group
SA_C_T2
  1. 400002773: GSM422150
  2. 400002774: GSM422151
  3. 400002775: GSM422152
0 samples selected
Move selected samples to group
SA10254T2
  1. 400002780: GSM422157
  2. 400002781: GSM422158
  3. 400002782: GSM422159
  4. 400002783: GSM422160
0 samples selected
Move selected samples to group
SA11490T2
  1. 400002784: GSM422161
  2. 400002785: GSM422162
  3. 400002786: GSM422163
  4. 400002787: GSM422164
0 samples selected
Move selected samples to group
SA252T2
  1. 400002788: GSM422165
  2. 400002789: GSM422166
  3. 400002790: GSM422167
  4. 400002791: GSM422168
0 samples selected
Move selected samples to group
SA9897T2
  1. 400002792: GSM422169
  2. 400002793: GSM422170
  3. 400002794: GSM422171
  4. 400002795: GSM422172
0 samples selected
Move selected samples to group
C_T3
  1. 400002804: GSM422181
  2. 400002805: GSM422182
  3. 400002806: GSM422183
  4. 400002807: GSM422184
0 samples selected
Move selected samples to group
C_LBT3
  1. 400002823: GSM422200
  2. 400002824: GSM422201
  3. 400002825: GSM422202
  4. 400002826: GSM422203
0 samples selected
Move selected samples to group
SA_C_T3
  1. 400002800: GSM422177
  2. 400002801: GSM422178
  3. 400002802: GSM422179
  4. 400002803: GSM422180
0 samples selected
Move selected samples to group
SA10254T3
  1. 400002808: GSM422185
  2. 400002809: GSM422186
  3. 400002810: GSM422187
  4. 400002811: GSM422188
0 samples selected
Move selected samples to group
SA11490T3
  1. 400002812: GSM422189
  2. 400002813: GSM422190
  3. 400002814: GSM422191
  4. 400002815: GSM422192
0 samples selected
Move selected samples to group
SA252T3
  1. 400002816: GSM422193
  2. 400002817: GSM422194
  3. 400002818: GSM422195
0 samples selected
Move selected samples to group
SA9897T3
  1. 400002819: GSM422196
  2. 400002820: GSM422197
  3. 400002821: GSM422198
  4. 400002822: GSM422199
0 samples selected
Move selected samples to group
C_T6
  1. 400002831: GSM422208
  2. 400002832: GSM422209
  3. 400002833: GSM422210
  4. 400002834: GSM422211
0 samples selected
Move selected samples to group
C_LBT6
  1. 400002851: GSM422228
  2. 400002852: GSM422229
  3. 400002853: GSM422230
0 samples selected
Move selected samples to group
SA_C_T6
  1. 400002827: GSM422204
  2. 400002828: GSM422205
  3. 400002829: GSM422206
  4. 400002830: GSM422207
0 samples selected
Move selected samples to group
SA10254T6
  1. 400002835: GSM422212
  2. 400002836: GSM422213
  3. 400002837: GSM422214
  4. 400002838: GSM422215
0 samples selected
Move selected samples to group
SA11490T6
  1. 400002839: GSM422216
  2. 400002840: GSM422217
  3. 400002841: GSM422218
  4. 400002842: GSM422219
0 samples selected
Move selected samples to group
SA252T6
  1. 400002843: GSM422220
  2. 400002844: GSM422221
  3. 400002845: GSM422222
  4. 400002846: GSM422223
0 samples selected
Move selected samples to group
SA9897T6
  1. 400002847: GSM422224
  2. 400002848: GSM422225
  3. 400002849: GSM422226
  4. 400002850: GSM422227
0 samples selected
Move selected samples to group
Your bug report has been sent!