You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
PMN_CTRL
  1. 400002343: GSM78539
  2. 400002349: GSM78545
  3. 400002354: GSM78550
  4. 400002358: GSM78554
  5. 400002366: GSM78562
0 samples selected
Move selected samples to group
PMN_Toxin
  1. 400002344: GSM78540
  2. 400002350: GSM78546
  3. 400002355: GSM78551
  4. 400002359: GSM78555
  5. 400002367: GSM78563
0 samples selected
Move selected samples to group
Air_PMN
  1. 400002312: GSM42999
  2. 400002314: GSM43001
  3. 400002316: GSM43003
  4. 400002319: GSM43006
  5. 400002322: GSM43009
  6. 400002325: GSM43012
  7. 400002328: GSM78524
  8. 400002331: GSM78527
  9. 400002334: GSM78530
  10. 400002339: GSM78535
  11. 400002342: GSM78538
  12. 400002346: GSM78542
  13. 400002348: GSM78544
  14. 400002353: GSM78549
  15. 400002357: GSM78553
  16. 400002362: GSM78558
  17. 400002365: GSM78561
0 samples selected
Move selected samples to group
PRE
  1. 400002318: GSM43005
  2. 400002321: GSM43008
  3. 400002324: GSM43011
  4. 400002327: GSM78523
  5. 400002330: GSM78526
  6. 400002333: GSM78529
  7. 400002336: GSM78532
  8. 400002338: GSM78534
  9. 400002341: GSM78537
  10. 400002347: GSM78543
  11. 400002352: GSM78548
  12. 400002361: GSM78557
  13. 400002364: GSM78560
  14. 400002369: GSM78565
0 samples selected
Move selected samples to group
POST
  1. 400002313: GSM43000
  2. 400002315: GSM43002
  3. 400002317: GSM43004
  4. 400002320: GSM43007
  5. 400002323: GSM43010
  6. 400002326: GSM78522
  7. 400002329: GSM78525
  8. 400002332: GSM78528
  9. 400002335: GSM78531
  10. 400002337: GSM78533
  11. 400002340: GSM78536
  12. 400002345: GSM78541
  13. 400002351: GSM78547
  14. 400002356: GSM78552
  15. 400002360: GSM78556
  16. 400002363: GSM78559
  17. 400002368: GSM78564
0 samples selected
Move selected samples to group
Your bug report has been sent!