You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control
  1. 400002975: GSM980737
  2. 400002979: GSM980741
  3. 400002983: GSM980745
  4. 400002987: GSM980749
0 samples selected
Move selected samples to group
S.aureus
  1. 400002974: GSM980736
  2. 400002978: GSM980740
  3. 400002982: GSM980744
  4. 400002986: GSM980748
0 samples selected
Move selected samples to group
R-Mab
  1. 400002972: GSM980734
  2. 400002976: GSM980738
  3. 400002980: GSM980742
  4. 400002984: GSM980746
0 samples selected
Move selected samples to group
Sm-Mab
  1. 400002973: GSM980735
  2. 400002977: GSM980739
  3. 400002981: GSM980743
  4. 400002985: GSM980747
0 samples selected
Move selected samples to group
Your bug report has been sent!